10 Best CDs of 2025

- Earn %{apy_11_months} APY* with CIT's No-Penalty CD
- Term: 11 months
- Min. deposit required: $1,000
* APY as of %{rates_as_of}
*For complete list of account details and fees, see our Personal Account disclosures
*Annual Percentage Yield is accurate as of September 23, 2025. With a No-Penalty CD, you may withdraw the total balance and interest earned, without penalty, beginning 7 days after funds have been received for your CD. No withdrawals are permitted during the first 6 days following the receipt of funds.
Term | APY | Min. to earn APY | Componding Method | Insurance | |
---|---|---|---|---|---|
11 months | 3.50% | $1,000 | Compounded Daily | Member FDIC | Visit Site > |
1 year | 0.30% | $1,000 | Compounded Daily | Member FDIC | Visit Site > |
13 months | 2.10% | $1,000 | Compounded Daily | Member FDIC | Visit Site > |
2 years | 0.40% | $1,000 | Compounded Daily | Member FDIC | Visit Site > |
3 years | 0.40% | $1000 | Compounded Daily | Member FDIC | Visit Site > |
4 years | 0.50% | $1000 | Compounded Daily | Member FDIC | Visit Site > |
5 years | 0.50% | $1000 | Compounded Daily | Member FDIC | Visit Site > |
Term | APY | Min. to earn APY | Componding Method | Insurance | |
---|---|---|---|---|---|
11 months | 3.50% | $1,000 | Compounded Daily | Member FDIC | Visit Site > |
1 year | 0.30% | $1,000 | Compounded Daily | Member FDIC | Visit Site > |
13 months | 2.10% | $1,000 | Compounded Daily | Member FDIC | Visit Site > |
2 years | 0.40% | $1,000 | Compounded Daily | Member FDIC | Visit Site > |
3 years | 0.40% | $1000 | Compounded Daily | Member FDIC | Visit Site > |
4 years | 0.50% | $1000 | Compounded Daily | Member FDIC | Visit Site > |
5 years | 0.50% | $1000 | Compounded Daily | Member FDIC | Visit Site > |
CIT Bank
11 Month No Penalty CD:
1APY — Annual Percentage Yield is accurate as of September 23, 2025. With a No-Penalty CD, you may withdraw the total balance and interest earned, without penalty, beginning 7 days after funds have been received for your CD. No withdrawals are permitted during the first 6 days following the receipt of funds.
13-Month CD:
1APY — Annual Percentage Yield is accurate as of September 23, 2025. $1,000 minimum deposit is required to open the account. A penalty may be imposed for early withdrawal of principal, and any early withdrawal (principal or interest) will reduce earnings. Upon maturity, the 13-Month CD will be automatically renewed as a 1-Year Term CD at the then-published APY.